Property Attributes
- MLS#2623716
- TypeSingle Family
- Listing Status Active
- CountyHorry
- CityMurrells Inlet
- Area27B Murrells Inlet - Horry County
- NeighborhoodCypress Keyes
- Zip29576
- Style
- Year Built2000
- Price$ 374,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1290
- Lot Size0.15 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
Welcome to 8002 Leeward Ln, a beautifully updated 3-bedroom, 2-bath home located in the Cypress Keyes community of Murrells Inlet. Offering approximately 1,290 heated square feet all on one level, this home features an open and inviting floor plan highlighted by a recently renovated kitchen with a stunning waterfall granite countertop, stainless steel appliances, tile floors and tile backsplash. The primary suite is conveniently located on the main level, while the living spaces flow easily toward the rear patio overlooking a peaceful pond and plenty of trees! With no neighboring home on one side, the property offers a little extra breathing room and a relaxing setting to enjoy the outdoors. The two-car garage is another standout feature with an epoxy-coated floor, dedicated work area, and plenty of additional storage. Cypress Keyes offers a community pool, and the monthly HOA includes internet. Located approximately 3 miles from the beach with International Club Golf Course just around the corner and TPC Myrtle Beach nearby, this home puts you close to some of the area's best golf, beaches, dining, shopping, and everything Murrells Inlet has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Saint James Elementary School Elementary School | Saint James Middle School Middle School | Saint James High School High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $374,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Possession | Closing |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Zoning | PUD |
| HOA Fee | 130 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Internet,Pool(s),Trash |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | Community,Outdoor Pool |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2000 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Waterfront Features | Pond |
| Community Features | Golf Carts OK,Long Term Rental Allowed,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Horry |
| Property Type | Residential |
| Association Amenities | Owner Allowed Golf Cart,Owner Allowed Motorcycle |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cypress Keyes |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS |
| High School | Saint James High School |
| City | Murrells Inlet |
| Disclosures | Covenants/Restrictions Disclosure |
| MLS Area | 27B Murrells Inlet - Horry County |
| Elementary School | Saint James Elementary School |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Saint James Middle School |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/00267e67-1b10-45de-97b4-fe112a92e24d?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | MURRELLS INLET |
Interior Features
| Interior Amenities | Tray Ceiling(s),Ceiling Fan(s),Main Level Primary,Separate Shower,Tub Shower,Vanity,Walk-In Closet(s),Workshop,Window Treatments,Bedroom on Main Level,Entrance Foyer,Kitchen Island,Stainless Steel Appliances,Solid Surface Counters |
|---|---|
| Flooring | Luxury Vinyl,Luxury VinylPlank,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Room Type | Bathroom,Foyer |
| LivingAreaSource | Appraiser |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Parking Features | Attached,Garage,Two Car Garage,Garage Door Opener |
| Lot Features | Lake Front,Outside City Limits,Pond on Lot,Rectangular,Rectangular Lot |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 1601 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 26, 2026 2:53 AM UTC